coasttocoast.sitemynet.com
TREKING IN TURKEY
GPS Coordinates of places and archaeological sites in Turkey Packlist 'BLACK LAKE' CtC-Propaganda CtC Introduction CtC Day 1 and 2 CtC Day 3 and 4 CtC Day 5 and 6 CtC Day 7 and 8 CtC Day 9 and 10 CtC Day 11 and 12 CtC Day 13 and 14 CtC day 15 and 16 CtC day 17 and 18 CtC day 19 and 20 CtC Day 21 and 22 CtC Day 23 and 24 CtC Day 25 and 26 CtC day 27 and 28

GPS Coordinates of places and archaeological sites in Turkey

UTM system

14-05-2008

BITHYNIA

Akçalar Excavations: 35 t 650753 4448533
Barcin Höyük: 35 t 721276 4460657
Fındıcak: 35 T 698773 4467944
Ilıpınar Höyük: 35 t 695625 4482293
Iznik Museum: 35 t 31243 4479085
Iznik Theater: 35 t 730504 4478619
Menteşe Höyük (Bursa): 35 t 714201 4461684

CAPPADOCIA

Acigöl: - underground city - 36 s 631266 4268042
Ağzıkarahan: 36 s 599542 4255836
Alayhan: 36 s 618091 4264249
Avanos: 36 s 660665 4287191
Aşıklı Höyük: 36 s 607628 4245470

Camiören: 36 s 621093 4262549
Cardak: 36 s 654000 4268500
Cemilköy: 36 s 668700 4265600
Crater lake (dry): 36 s 634591 4268315
Crater Lake: (full) 36 s 627629 4245019
Çavusin church: 36 s 660092 4282172
Demirci: 36 s 612470 4248710
Derinkuyu - underground city -: 36 s 651500 4249000
Earth-Angel Monastry: 36 s 669341 4264709
Gölludağ: 36 s 635594 4235831

Göreme: Open Air Museum: 36 s 660597 4278393
Göreme: tomb outside town: 36 s 658792 4279043
Göreme: Roman Tomb: 36 s 659224 4278712
Göreme: Hidden Church: 36 s 660131 4278641
Göreme: Aynal? Church: 36 s 661363 4277892
Göreme: Hospital Monastry: 36 s 662800 4277663

Güzelöz group: 36 s 670970 4250556
-Road side church: 36 s 671929 4251315
-Tomb with relief: 36 s 671479 4249630
-Tomb with protruding door: 36 s 671423 4249685
-Tomb in rock next to road: 36 s 671450 4249622
-Tomb with dents: 36 s 671296 4249820
-Tomb with 4 or 5 reliefs: 36 s 671303 4249802
-Small church next to tomb: 36 s 671137 4250087

Güzelyurt: 36 s 618129 4237002
Ibrahimpaşa: 36 s 661000 4274200
Kavak: 36 s 658950 4271250
Kaymaklı - underground city -: 36 s 653000 4258500
Kızılören: 36 s 659500 4249800
Maziköy: 36 s 659556 4259800
Mustafapaşa: 36 s 665322 4272230

Pancar Vadi:
-Pancar kilise: 36 s 664854 4275750
-Sarıcakilise: 36 s 665163 4275038
-Perez kilise: 36 s 665188 4275090

Selime: 36 609855 4240154
Sobesos Kaz?: 36 671496 4259166

Soğanlı Vadi:
-Soğanlı village: 36 s 672100 4245899
-Tokalı kilise: 36 s 673088 4245380
-Church of Deer: 36 s 671738 4245893
-Barbara kilise: 36 s 671530 4245966
-Hidden church: 36 s 672025 4246222
-'No Dome' Church: 36 s 672043 4246267
-Domed Church: 36 s 672012 4246257
-Yılanlı kilise: 36 s 671863 4246589
-Karabaş kilise: 36 s 672165 4246306

Şahinefendi: 36 s 669900 4259900
Taşkinpaşa: 36 s 670100 4262500
Tatların - underground city -: 36 s 629006 4277495
Tepeköy: 36 s 636354 4271323
Tilköy: 36 659000 4258500
Uçhisar: 36 657066 4277162
Ürgüp: 36 666464 4277354
Zelve: Open Air Museum: 36 662193 4281587

CARIA

Aphrodisias: 35 s 652217 4174874
Baba ada Lighthouse 35 s 651284 4062192
Cadyanda: 35 s 700323 4065668
Caunos Theater 35 s 644767 4076727
Caunos Citadel 35 s 644929 4076812
Caunos Church 35 s 644640 4076812
Caunos Thermen complex 35 s 644583 4076889
Ceramos: 35 s 584643 4100021
Cifitkale (Bodrum): 35 s 528222 4092727
Cleopatra's Bath: 35 s 665855 4056548
Cnidos: 35 s 533322 4060060
Euromos: 35 s 559552 4136828
Halicarnassos Theater: 35 s 537490 4099400
Halicarnassos Mausoleum: 35 s 537712 4099164
Halicarnassos castle: 35 s 538195 4098466
Lydae: 35 s 666126 4054675
Mylas Gümüşkesen Mausoleum: 35 s 568395 4130405
Myndos: 35 s 520912 4101170
Prepia 35 s 651971 4063795
Stratonicea Theater: 35 s 594354 4129859
Stratonicea Underground Tomb: 35 s 594450 4130518
Stratonicea North Gate: 35 s 594471 4130472
Stratonicea Nymphaeum: 35 s 594489 4130469

CENTRAL ANATOLIA

Acemhöyük: 36 572970 4251697
Akhan (Denzili) 35 s 687961 4187791
Ankara, Koç Museum: 36 s 488315 4420827
Azanoi Temple: 35 s 725351 4342344
Azanoi Thermen: 35 s 725260 4342598
Azanoi Theater: 35 s 725532 4343034
Dorylaeum Höyük: 36 s 288997 4408362
Emyirgölü (Ankara): 36 s 484715 4407140
Gavurkalesi (Ankara): 36 462099 4375862
Gordion Höyük: 36 s 412238 4389427
Gordion, 'Midas' Tumulus: 36 s 413937 4389753
Hattusha-Lion Gate: 36 t 637411 4430108
Hattusha-Museum: 36 t 637201 4431761
Hendekkale (Uşak area) 35 733164 4257340
Hierapolis (Pamukkale) theater: 35 s 687154 4194827
Karatay Han: 36 s 755508 4281370
Kerkenesdağ: 36 s 677460 4401843
Kerkenes Byzantine Castle: 36 s 677460 4401843
Kerkenes Cappadocian Gate: 36 s 677346 4401437
Kerkenes Pool: 36 s 676765 4402393
Kirkinler (Afyon) 36 s 313327 4308221
Kızılcahamam: 36 t 470662 4480003
Kültepe: 36 728862 4303610
Kuruçay Höyük: 36 s 249998 4169045
Laodikya: 35 s 685572 4189708
Pessinus Temple: 36 s 377890 4354505
Pessinus Byzantine fort: 36 s 377954 4355354
Porsuk: 36 s 639561 4153132
Sagalassos: 36 s 281187 4172895
Sivrihisar Ulucamii: 36 s 374129 4367854
Sivrihisar Turbe: 36 s 374162 4367869
Sultanhanı: 36 s 548065 4233517
Susuz Kervansaray: 36 s 282209 4139729

CILICIA

Adamkaya releifs: 36 s 600354 4037895
Adamkaya village: 36 s 600305 4038178
Alahan West Church: 36 s 531380 4071777
Alahan Baptist Church: 36 s 531440 4071791
Alahan East Church: 36 s 531555 4071788
Anavarza: 36 s 757001 4127349
Anavarza Church of Armenian Kings: 36 s 757526 4126713
Anavarza Necropole: 36 s 757274 4126194
Anavarza Tomb of the Danceuses: 36 s 757196 4128405
Anavarza Roman T. Arch: 36 s 756954 4126524
Anavarza Thermen complex 1: 36 s 756978 4127058
Ayas: 36 s 605140 4038239
Ayas Aquaduct: 36 s 606240 4040367
Cennet ve Cehennem: 36 s 599024 4034637
Corycos Rock Relief - Necropolis: 36 s 602922 4036051
Corycos North Church: 36 s 602527 4038290
Corycos Hellenistic Watchtower: 36 s 601705 4038910
Ephiphania Tempel site: 37 s 243624 4095547
Ephiphania Termen: 37 s 243518 4095725
Ephiphania Bouleterion: 37 s 243588 4095660
Feke Castle: 36 s 759652 4194435
Kanlidivane Basilica I: 36 s 605613 4042954
Kanlidivane Basilica III: 36 s 605512 4042794
Kanlidivane Hellenistic Watchtower: 36 s 605571 4042822
Kanlidivane Monumental Tomb: 36 s 605328 4042887
Kanlidivane Tombs with reliefs: 36 s 605108 4042618
Kanlidivane Pit-depression: 36 s 605593 4042903
Karatepe North Gate: 37 s 256648 4131354
Karatepe South Gate: 37 s 256523 4131104
Kastabala Bodrum Castle: 37 s 250303 4118256
Kastabala North Church: 37 s 250135 4118143
Kastabala South Church: 37 s 250104 4117903
Kastabala Theremen complex: 37 s 250403 4118040
Kastabala Theater: 37 s 250419 4118122
Kinet Höyük: 37 s 247267 4082142
Kizkalesi: 36 s 603091 4036000
Kizkalesi island: 36 s 602883 4035217
Kozan Castle: 36 s 748691 4148035
Kucuk Burnaz: 37 s 234792 4091481
Kurtkulagi Mosque: 36 s 757073 4090127
Kurtkulagi Kerevansaray: 36 s 757002 4090269
Meydancik Kale: 36 s 539496 4014285
Payaz Castle: 37 s 250252 4071211
Silfike Roman Temple: 36 s 583430 4026025
Silifke Castle: 36 s 583430 4026025
Tilmen Höyük: 37 s 255823 4100650
Sirkeli: 36 s 743847 4098591
Yesemek Open Air Museum: 37 s 299201 4086650
Yilankalesi: 36 s 744433 4099971
Yumurtalik Castle: 36 s 749219 4072649
Yumurtalik Tower on Coast: 36 s 747828 4072784

COMMAGENE

Arsemeia: 37 s 469765 4199586
Cendere Bridge: 37 s 465600 4198431
Derik Kale: 37 s 462993 4204788
Karakuş Tumulus: 37 s 463812 4191390
Yeni Kale (Katha): 37 s 469556 4200250
Zeugma: 37 s 399423 4101896

HATAY

Buqah Castle: 37 s 269595 4054930
Buqah Hamam: 37 s 270046 4054683
Ceylan Kale (Amuq): 37 s 265673 4048680
Ceylan Tombs (Amuq): 37 s 265979 4049013
Tapezak Castle (Amuq): 37 s 264136 4046158
Tell Tainat: 37 s 264233 4014494

LYCIA

Andriake: 35 s 764966 4013103
Andriake Horeum: 35 s 765630 4013045
Antiphellos Sarcophagus: 35 s 737584 4009300
Antiphellos Temple: 35 s 737288 4009257
Antiphellos Theater: 35 s 736906 4009311
Aperlae: 35 s 750249 4005221
Appolonia: 35 s 748494 4008171
Arycanda 36 s 236670 4044956
Chimaera 36 s 271961 4034797
Cyaneae 35 s 753247 4015042
Cyaneae theater 35 s 752952 4014903
Cybira 35 s 721024 4115598
Gagae 36 s 261826 4019272
Hacimusalar excavations: 35 s 753575 4058940
Hoyran: 35 s 758544 4013515
Islamlar 35 s 746398 4058840
Karabuçak Mausoleum: 35 s 766697 4016020
Letoon Theater: 35 s 705518 4023194
Letoon Tempel I: 35 s 705369 4023082
Letoon Tempel II: 35 s 705403 4023069
Letoon Tempel III: 35 s 705426 4023050
Letoon Church: 35 s 705399 4023022
Limyra West Necropolis: 36 s 245748 4026040
Limyra Theater: 36 s 246084 4025749
Limyra Church: 36 s 246084 4025537
Limyra Thermen: 36 s 246192 4025584
Limyra Monument of Gaius Caesar: 36 s 245823 4025577
Limyra East Necropolis: 36 s 247911 4025663
Myra Theater: 35 s 768205 4016836
Myra East Necropolis: 35 s 768062 4017738
Myra West Necropolis: 35 s 768125 4016775
Myra Thermen complex: 35 s 768549 4016287
Myra St Nicolas Church: 35 s 768258 4015242
Olympos 36 s 273538 4030852
Patara Theater: 35 s 707889 4015279
Patara Horeum: 35 s 707561 4015923
Patara Byzantine Church: 35 s 707816 4015672
Patara Thermen of Vespasian: 35 s 708157 4015797
Patara Gate of Modestus: 35 s 708258 4015898
Phasilis Tempel: 36 s 280547 4045280
Phasilis Acropolis Gate: 36 s 280678 4045372
Phasilis Acropolis wall tower: 36 s 280587 4045391
Phasilis Hadrian Gate: 36 s 280751 4044756
Phasilis Theater: 36 s 280884 4044829
Phellos: 35 s 739432 4014245
Pydnai: 35 s 700276 4023253
Simena-Kale castle: 35 s 757365 4008944
Sura: 35 s 764219 4014790
Teimusa: 35 s 756264 4009588
Telmessos Theater: 35 s 688292 4054861
Telmessos Castle: 35 s 688962 4054651
Telmessos Amyntas tomb: 35 s 689394 4054615
Termessos: 36 s 274371 4095940
Tersane church: 35 s 756034 4006709
Tlos Acropolis-castle: 35 s 716456 4048217
Tlos Stadium: 35 s 716550 4048081
Tlos Thermen: 35 s 716580 4047908
Tlos Theater: 35 s 716808 4047951
Xanthos Basilica: 35 s 708292 4025595 !
Xanthos Monastry on Lycian Acropolis: 35 s 707996 4025942 !
Xanthos Monastry on Roman Acropolis: 35 s 708178 4026270
Xanthos Gate of Vespasian: 35 s 708168 4025802
Xanthos church: 35 s 708180 4025894
Xanthos Nereid Monument: 35 s 708168 4025802
Xanthos Theater: 35 s 707984 4025993

PAMPHYLIA

Antalya: 36 s 295700 4086555
Antalya Hidirlik Kulesi: 36 s 295333 4084157
Aspendos Theater: 36 s 337228 4089666
Perge Theater: 36 s 308659 4092366
Perge Stadium: 36 s 308761 4092542
Perge Hellenistic Gate: 36 s 308969 4092785
Perge Nymphaeum: 36 s 309065 4093279
Seleukia (Pamphylia) 36 s 364127 4081970
Side: 36 s 355958 4070188
Sillyon: 36 s 321045 4095970

PHRYGIA

Asarkale: 36 s 296982 4338221
Aslankaya: 36 s 277736 4331630
Aslantaş: 36 s 285728 4325077
Ayazin: 36 s 289464 4320893
Ayazin Lion Tomb: 36 s 289448 4320960
Bahşeyis: 36 s 290482 4336560
Büyükyala: 36 s 289169 4339396
Demirlı Kale: 36 s 284540 4329361
Demirlı Necropole: 36 s 284403 4329293
Doğanlı Kale: 36 s 300020 4345571
Doğerhan: 36 s 274562 4334148
Fındıklı: 36 s 260591 4382394
Gerdek tombs: 36 s 301237 4344357
Gökbahçe: 36 s 291450 4337500
Hamamkaya: 36 s 301075 4344724
Kirkinler Monastry: 36 s 313327 4308221
Kümbet: 36 s 293302 4342781
Kümbet Lion Tomb: 36 s 293430 4342946
Kümbet Necropole: 36 s 294143 4343252
Kümbet 'Lonely Tomb': 36 s 293540 4343647
Kümbet Türbe: 36 s 293393 4342987
Liğen: 36 s 276809 4329451
Maltaş: 36 s 285225 4324507
Midas City: 36 s 302580 4341539
Pişmis Kale: 36 s 303656 4343169
Small Midas monument: 36 s 302246 4343419
Yilantaş: 36 s 285664 4325037

The WEST COAST

Ephesus Theater: 35 s 530078 4199326
Ephesus Library of Celsus: 35 s 529946 4199112
Ephesus Odeon: 35 s 530302 4198860
Ephesus Stadium: 35 s 530396 4199895
Ephesus Tempel of Artemis: 35 s 531947 4200297
Ephesus Basilica of St John: 35 s 532280 4200608
Eski Malatya: 37 s 444206 4252323
Heraklia: 35 s 546574 4150783
Miletos: 35 s 524855 4153925
Pirene Tempel: 35 s 526150 4168053
Pirene Theater: 35 s 526278 4168117

The SOUTH EAST

Adiyaman Hoyuk-Castle: 37 s 436171 4179353
Birecik Castle: 37 s 409228 4098924
Gaziantep Kale (entrance:) 37 s 356177 4103396
Ruvanda kale (Kilis): 37 s 326547 4082550

Other sites:

Satala Church: 37 t 551729 4430439